PP Battery Separator
The PP battery separator is composed of polypropylene with a diameter of 0.5-4um, which does not contain any organic binder. It is made into non compressed glass fiber paper by papermaking method, and its structure is multi-layered felt like. The disordered arrangement of glass fibers forms relatively small and high curved free channels。
Technical data:
No. | Item | Standard | Test Result |
1 | Electrical resistance (Ω dm²) | ≤0.0015 | 0.0012 |
2 | Tensile Strength (Mpa) | ≥3.0 | 4.2 |
3 | Aperture (Um) | ≤36 | 32 |
4 | Porosity ( %) | ≥65 | 78 |
5 | Moisture content (%) | ≤1.0 | 0.86 |
6 | Fe Content (%) | ≤0.004 | 0.003 |
7 | Cl Content (%) | ≤0.003 | 0.002 |
8 | Reduction of KmnO4 compound (ml/g) | ≤15 | 13 |
9 | Wetting Time (S) | ≤5.0 | 4 |
10 | Acid Weight Loss (%) | ≤1.0 | 0.85 |
11 | Foaminess | Bubbles cannot completely cover the surface of sulfuric acid solution | YES |
12 | Dimensional Stability (%) | ≤1.0 | 0.92 |
13 | Layering | No stratification | YES |
QQ:
Phone: 008618014912498
Tel: 008618014912498
Email:
Add: Jiangdong Street, Yiwu City, Zhejiang,China