This type of PVC separator is mainly used for traction batteries in electric bicycles and electric tricycles. It has good toughness and strength, and is easy for workers to operate when assembling batteries. This type of separator currently holds a large share in the PVC separator market.
TECHNICAL DATA
Item | Unit | parameters | ||
Back web | mm | ≤0.30 | 0.30~0.50 | >0.50 |
Total thickness | mm | 0.70±0.05 | 0.70±0.05 | 0.70±0.05 |
Electrical resistance | Ω.dm2 | ≤0.0015 | ≤0.0025 | ≤0.0035 |
Tensile strength | Mpa | ≥5.00 | ||
Porosity | % | ≥38 | ||
Maximum pore size | μm | ≤25 | ||
Wet ability | s | ≤5.0 | ||
Weight loss in acid | % | ≤2.0 | ||
Moisture | % | ≤1.0 | ||
Iron content | % | ≤0.0050 | ||
Chlorine content | % | ≤0.0030 | ||
Reduced potassium permanganate substances | Ml/g | ≤15.0 | ||
Foaminess | / | Bubbles (foam) cannot completely cover the surface of sulfuric acid solution |
QQ:
Phone: 008618014912498
Tel: 008618014912498
Email:
Add: Jiangdong Street, Yiwu City, Zhejiang,China