Adopting a unique double-sided rib design, the two sides of the separator have different rib structures, so that the side corresponding to the positive electrode plate is tender enough to maintain more electrolyte, and the side corresponding to the negative electrode plate can maintain a certain amount of exhaust to facilitate the gas export of the battery, thereby improving your battery life.
Suitable for various long-life, high energy ratio traction power batteries and fixed batteries.
TECHNICAL DATA
ITEM | UNIT | DATA | ||
Back web | mm | ≤0.30 | 0.30~0.50 | >0.50 |
Total thickness | mm | 1.0±0.2 | 1.2±0.2 | 1.5±0.5 |
Electrical resistance | Ω.dm2 | ≤0.0015 | ≤0.0025 | ≤0.0035 |
Oil contents | % | 12~20 | 14~22 | 14~22 |
Porosity | % | ≥55 | ||
CMD stretch rate | % | ≥200 | ||
Moisture | % | ≤4.0 | ||
Shrinkage | % | ≤1.0 | ||
Acid wetting time | s | ≤50 | ||
Acid wetting loss | % | ≤4.0 | ||
Fe contents | % | ≤0.010 | ||
Cl contents | % | ≤0.030 | ||
Reducing Potassium permanganate | Ml/g | ≤10 |
QQ:
Phone: 008618014912498
Tel: 008618014912498
Email:
Add: Jiangdong Street, Yiwu City, Zhejiang,China