This type of separator is single sided with moderate spacing between ribs, mainly used for sealed valve regulated batteries (maintenance free lead-acid batteries). Currently, more and more open end batteries are using PE separators instead of the original PP separators.
TECHNICAL DATA
ITEM | UNIT | DATA |
Back web | mm | 0.200±0.030 0.250±0.030 |
Back web | mm | (0.80~1.30)±0.05 |
Puncture strength | N | ≥8 |
CMD stretch rate | % | ≥300 |
Electrical resistance | Ω.dm2 | ≤0.0010 Stabdard ≤0.0015 Special |
Porosity | % | ≥55 |
Base oil content | % | ≥8 |
Total oil content | % | 12≤Total≤18 |
Moisture | % | ≤4.0 |
Shrinkage | % | ≤1.0 |
Acid wetting time | s | ≤50 |
Acid wetting loss | % | ≤4.0 |
Fe contents | % | ≤0.010 |
Cl contents | % | ≤0.030 |
Reducing Potassium permanganate | Ml/g | ≤10 |
Oxidative stability transverse elongation after oxidation(CMD) | % | ≥100(48h) |
QQ:
Phone: 008618014912498
Tel: 008618014912498
Email:
Add: Jiangdong Street, Yiwu City, Zhejiang,China